@keyframes rwdcur159025 {
0%,12.4%,100% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAaElEQVRYhe2WMQrAIBAELyF1/v9OP3CpBFMk3gphi8xUFqsOhyxGAMDf2YRsLu57ZVfC7eZgEPgCBBBAwC7QG63SMGP7qflHjr6Ytdw5nKdkZ9gnoJAtMouXl7E/QgQQQMAuYP8V27kA4rgRCoyPcg0AAAAASUVORK5CYII=) 11 19, auto;}
12.5%,24.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAZUlEQVRYhe2WQQrAIAwE0+LD8/P0JNhD1YSWPXTmFHBDBpGgGQD8nSORjWLflDMTdvO35tYEvgABBBCQC/SNFtPUPVvJP9J6sdpy43kmu0J+AxnCzWNz+DbyR4gAAgjIBeS/YjkX2zwPKOH7rmwAAAAASUVORK5CYII=) 11 19, auto;}
25%,37.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAZElEQVRYhe2VMQ7AIAwDXdT/f9lMSCy0cRUUofpmB26IHMAY83cuIcuPc480Lc73yF6BfCxgAQuUC4xGizTM3H5qfskdf1P5P97Uk4BS72mnQIIAieSDUL6EFrCABU4TqGnArXSc5Aotm1Ll4gAAAABJRU5ErkJggg==) 11 19, auto;}
37.5%,49.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAbklEQVRYhWNgGAWjYBSMdMBIgtr/ZOrDC5hIUezw4AK17CXPAbQAow4YdcCoAwbcAbAS7T9eVahqyVGPE7DAGIRKuQMKBnA2KWoJgQEPAVLAf4cHF/4TaTnRYMAT4agDRh0w6oABd8CAt4oHHAAAa28TCKUpK3AAAAAASUVORK5CYII=) 11 19, auto;}
50%,62.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAZElEQVRYhe2VMQ7AIAwDXdT/f9mdEF2gGBFFFb7ZgRsiBzDGnM4lZLk4N6RIaX5HYgUCsIAFLJAuUBttpmLe7afmu9zTTyrfC0XdBJR233YJNAiC2HwR0pfQAhawwM8EkhowlAeg5Qoth6/WKgAAAABJRU5ErkJggg==) 11 19, auto;}
62.5%,74.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAYklEQVRYhe2WQQoAIQwDq/j/L2dPipfdNguSg5lzrIOUYIQx5nYakcXPc590JgzkmaMCJ7CABSwgF5iNVqmYvf3Y/CtjTUxGtm0ck82QvwADgEDx8jLyJbSABSwgF5D/iuU8xC0RJJqSW8EAAAAASUVORK5CYII=) 11 19, auto;}
75%,87.4% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAbElEQVRYhe2Wuw3AIBBDIcogjMdIGY9NnAqiFHzulMgFfrXBT+h0IgQhxO5EQxbOc0MOSxg5fdXrE/gDCUhAAnSButEwTL2znnyXs9042XLxKk+7ITuD/gIWgJywWL4MfQglIAEJ0AXov2I6N3JuEjbaEmcvAAAAAElFTkSuQmCC) 11 19, auto;}
87.5%,99.9% {cursor:url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAACAAAAAgCAYAAABzenr0AAAACXBIWXMAAA7EAAAOxAGVKw4bAAAAZUlEQVRYhe2VQQrAIAwEben/vxwPxdJLqysJQZw5b3QE2ZQCALtzCFmbnPvlVMLWj8QKRIAAAgikC7RGG+mYd/up+U+u0ROV25WefgSUIbdFIGJ2P951JaR/QgQQQGAtgawGDKUCpOYKLbbrIygAAAAASUVORK5CYII=) 11 19, auto;}
}
div.testarea{
animation:rwdcur159025 1.2s linear infinite forwards;
}
