| Nr. | Original expression | Translated expression | ||
|---|---|---|---|---|
| 821 | High speed | Højhastighed | ![]() | |
| 822 | Higher number makes the edges of the painted pattern blurry. | Højere tal gør mønstrets kanter slørede. | ![]() | |
| 823 | Highlight missing strings | Fremhæv manglende strenge | ![]() | |
| 824 | Hold down left mouse button and move the mouse to test cursor hot spot. | Tryk og hold venstre museknap nede inde i dette felt, og flyt den rundt for at teste musens hotspot | ![]() | |
| 825 | Home|Back|Forward|Copy|Paste| | Hjem|Tilbage|Frem|Kopiér|Indsæt| | ![]() | |
| 826 | Horizontal | Vandret | ![]() | |
| 827 | Horizontal Split Type | ![]() | ||
| 828 | Horizontal blur | Vandret sløring | ![]() | |
| 829 | Horizontal division: | Vandret opdeling: | ![]() | |
| 830 | Horizontal offset: | Vandret forskydning: | ![]() | |
| 831 | Horizontal resize | ![]() | ||
| 832 | Hot spot: | ![]() | ||
| 833 | Hourglass | Timeglas | ![]() | |
| 834 | Hue | Nuance | ![]() | |
| 835 | Hue of the colorized image. | Nuance på farvelagt billede. | ![]() | |
| 836 | Hue-Saturation and Luminostity-Alpha 2D areas | Nuancemætning og alfabelyste 2D områder | ![]() | |
| 837 | I am not helping. And do not bother me again! | ![]() | ||
| 838 | I am still exploring the application. Ask me later. | ![]() | ||
| 839 | I want to support this application. | ![]() | ||
| 840 | ID of the extracted document part. This ID is document specific. Refer to documentation of the used document to learn about its part IDs. | ID på udtrukket dokumentdel. Dette ID er dokumentspecifikt. Henvis til dokumentationen for det anvendte dokument foe at lære om dets del ID'er. | ![]() |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.