This upgrade of the ranks has less background, so they are best used on even-colored wallpaper. The descriptions include Army and Navy applications.
| Icon properties |
Description |
Images |
 | PFC.ico (118.5 kB) Windows icon with 15 image formats | N/A | examine |
 | cpl.ico (161 kB) Windows icon with 15 image formats | Army Corporal | examine |
 | sgt.ico (153.6 kB) Windows icon with 15 image formats | Army Sergeant | examine |
 | ssgt.ico (142.6 kB) Windows icon with 15 image formats | Army Staff Sergeant | examine |
 | sfc.ico (186.9 kB) Windows icon with 15 image formats | Army Sergeant First Class | examine |
 | MSGT.ico (200.2 kB) Windows icon with 15 image formats | Army Master Sergeant, Grade E-8 | examine |
 | SgtMaj.ico (171.9 kB) Windows icon with 15 image formats | Army or Marine Sergeant Major, Grade E-9 | examine |
 | Lt2.ico (78.4 kB) Windows icon with 15 image formats | Army Second Lieutenant or Navy Ensign | examine |
 | Lt1.ico (62.5 kB) Windows icon with 15 image formats | Army First Lieutenant or Navy Lieutenant Junior Grade | examine |
 | Cpt.ico (104.1 kB) Windows icon with 15 image formats | Army Captain or Navy Lieutenant | examine |
 | Maj.ico (198.6 kB) Windows icon with 15 image formats | Army Major or Navy Lieutenant Commander | examine |
 | LtCol.ico (164.9 kB) Windows icon with 15 image formats | Army Lieutenant Colonel or Navy Commander | examine |
 | Col.ico (193.1 kB) Windows icon with 15 image formats | Army Colonel or Navy Captain | examine |
 | BrgGen.ico (115.8 kB) Windows icon with 15 image formats | Army Brigadier General or Navy Commodore | examine |
 | MajGen.ico (97.1 kB) Windows icon with 15 image formats | Army Major General or Navy Rear Admiral | examine |
 | LtGen.ico (89.4 kB) Windows icon with 15 image formats | Army Lieutenant General or Navy Vice Admiral | examine |
 | Gen.ico (82.6 kB) Windows icon with 15 image formats | Army [Full] General or Navy [Full] Admiral | examine |
 | GOA.ico (131.9 kB) Windows icon with 15 image formats | General of the Army or Navy Fleet Admiral | examine |
on October 9th 2008
on January 3rd 2009
on January 11th 2009