| Nr. | Original expression | Translated expression | ||
|---|---|---|---|---|
| 3441 | Schwingungen | ![]() | ||
| 3442 | ScreenWorks... | ![]() | ||
| 3443 | Scribe | ![]() | ||
| 3444 | Seamless | ![]() | ||
| 3445 | Seamless Workshop | ![]() | ||
| 3446 | Search the help for selected phrase. | Поиск справки по фразе. | ![]() | |
| 3447 | Seasons... | ![]() | ||
| 3448 | Second: | ![]() | ||
| 3449 | Secondary color | Вторичный цвет | ![]() | |
| 3450 | Secondary color sync-ID: | ![]() | ||
| 3451 | Secondary formats: | Вторичные форматы: | ![]() | |
| 3452 | Seismic... | ![]() | ||
| 3453 | Select &all | Выделить всё | ![]() | |
| 3454 | Select Location | Выбор расположения | ![]() | |
| 3455 | Select a mouse gesture here and then use the controls on the right side of the dialog to configure an operation that will be executed when this gesture is drawn in raster editor using right mouse button. | ![]() | ||
| 3456 | Select a rectangle by dragging with mouse. Hold down SHIFT and/or CTRL to add, remove or negate current selection. | Выберите прямоугольник путем перетаскивания мышью. Удерживая клавишу SHIFT и / или CTRL для добавления, удаления или отрицать текущего выбора. | ![]() | |
| 3457 | Select a region similar to the clicked pixel. Hold down CTRL and/or SHIFT to combine the new selection with the current one. | Выберите регион похожий на нажатый пиксель. Удерживая нажатой клавишу CTRL и/или SHIFT совместите новое выделение с текущим. | ![]() | |
| 3458 | Select a view to use. | ![]() | ||
| 3459 | Select all objects that are currently not selected. | Выберите все объекты, которые в настоящее время не установлены. | ![]() | |
| 3460 | Select an effect to apply on the retouched pixels. | ![]() |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.