| Nr. | Original expression | Translated expression | ||
|---|---|---|---|---|
| 1661 | Tiles | ![]() | ||
| 1662 | Tip: Click the lightbulb in Help menu for context help. | Tip: Presiona la lámpara en el menú de Ayuda para ayuda del contexto. | ![]() | |
| 1663 | Tip: Drag and drop a cursor file from Windows Explorer on one of the panels and then click Apply to use that cursor. | Tip: Arrastrá un archivo de cursor del Explorador de Windows en uno de los paneles y después clickea en aplicar para usar ese cursor. | ![]() | |
| 1664 | Tip: Drag in arrow direction. | ![]() | ||
| 1665 | To add new custom icons, drag icon files from a file manager and drop them on this dialog. | ![]() | ||
| 1666 | Tolerance is increased in continuous areas and reduced for bumpy areas. | ![]() | ||
| 1667 | Tolerance: | Tolerancia: | ![]() | |
| 1668 | Tool ID | ![]() | ||
| 1669 | Tool ID: | ![]() | ||
| 1670 | Tool has no options. | La herramienta no tiene opciones. | ![]() | |
| 1671 | Tool presets | Predeterminados de Herramientas | ![]() | |
| 1672 | Tool state sync ID: | ![]() | ||
| 1673 | Tool state sync-ID: | ![]() | ||
| 1674 | ToolBar | Barra de herramientas | ![]() | |
| 1675 | Toolbar ID | ![]() | ||
| 1676 | Toolbar name | ![]() | ||
| 1677 | Top | ![]() | ||
| 1678 | Top left | ![]() | ||
| 1679 | Top right | ![]() | ||
| 1680 | Transformation | Transformación | ![]() |
Find out how Vista icons differ from XP icons.
See how RealWorld Icon Editor handles Vista icons.